AdidasMetalbone
Lowest US price
$360.36
$94.64 (21%) under the $455.00 list price
The lowest price we've recorded since Sep 18
at Padel Padel, shipping included. Verified at 3 of the 3 stores that list it.
Price check: Nov 4
Store links are affiliate links: we may earn a commission, at no cost to you, and it never changes the order. How we make money
See all 3 store pricesWhere to buy it in the US
Store links are affiliate links. We may earn a commission if you buy, at no cost to you. It never changes this list: every store we track is shown, sorted by total price. How we make money
| Store | Stock | Price | Shipping | Total | Link |
|---|---|---|---|---|---|
| Padel Padel30-day returns (you pay return shipping) · Ships same day if ordered by 2 pm store time | In stock | $360.36 | Free | $360.36 Checked Nov 4 | $360.36 at Padel Padel |
| Padel USA30-day returns ($10 fee may apply) · Ships same day if ordered by noon ET | In stock | $409.50 | Free | $409.50 Checked Nov 4 | $409.50 at Padel USA |
| Casas Padel30-day returns (you pay return shipping) · Ships after 1 business day | In stock | $455.00 | Free | $455.00 Checked Nov 4 | $455.00 at Casas Padel |
Price history
Lowest verified US price per day, shipping included. Tracking since Sep 18, 2026.
Lowest price Low since Sep 18
View as a table
| Date | Lowest price | Store |
|---|---|---|
| Nov 4, 2026 | $360.36 | Padel Padel |
| Nov 3, 2026 | $360.36 | Padel Padel |
| Nov 2, 2026 | $360.36 | Padel Padel |
| Nov 1, 2026 | $360.36 | Padel Padel |
| Oct 31, 2026 | $360.36 | Padel Padel |
| Oct 30, 2026 | $360.36 | Padel Padel |
| Oct 29, 2026 | $360.36 | Padel Padel |
| Oct 28, 2026 | $360.36 | Padel Padel |
| Oct 27, 2026 | $409.50 | Padel Padel |
| Oct 26, 2026 | $409.50 | Padel Padel |
| Oct 25, 2026 | $409.50 | Padel Padel |
| Oct 24, 2026 | $409.50 | Padel Padel |
| Oct 23, 2026 | $409.50 | Padel Padel |
| Oct 21, 2026 | $455.00 | Casas Padel |
| Oct 18, 2026 | $409.50 | Padel Padel |
| Oct 7, 2026 | $409.50 | Padel Padel |
| Oct 6, 2026 | $409.50 | Padel Padel |
| Oct 5, 2026 | $409.50 | Padel Padel |
| Oct 4, 2026 | $409.50 | Padel Padel |
| Oct 3, 2026 | $409.50 | Padel Padel |
| Oct 2, 2026 | $409.50 | Padel Padel |
| Oct 1, 2026 | $455.00 | Padel Padel |
| Sep 30, 2026 | $455.00 | Padel Padel |
| Sep 28, 2026 | $455.00 | Padel Padel |
| Sep 27, 2026 | $455.00 | Padel Padel |
| Sep 26, 2026 | $455.00 | Padel Padel |
| Sep 25, 2026 | $455.00 | Padel Padel |
| Sep 24, 2026 | $455.00 | Padel Padel |
| Sep 23, 2026 | $455.00 | Padel Padel |
| Sep 22, 2026 | $455.00 | Padel Padel |
| Sep 21, 2026 | $455.00 | Casas Padel |
| Sep 20, 2026 | $455.00 | Casas Padel |
| Sep 19, 2026 | $455.00 | Casas Padel |
| Sep 18, 2026 | $455.00 | Padel USA |
Good time to buy?
Lowest price since Sep 18
Our latest price is $56.31 below the average since Sep 18.
- Low since Sep 18
- $360.36
- Average since Sep 18
- $416.67
- All-time low
- $360.36
- Oct 28, 2026
Past prices were in stock, in dollars, with US shipping on the day we checked them.
Specs
- Shape
- Diamond
- Level
- Advanced
- Weight
- 345–360 g
- Balance
- High (brand gives no figure)
- Thickness
- 38 mm
- Core
- EVA Soft Performance (soft feel)
- Face
- Carbon Aluminized 16K
- Frame
- Octagonal tubular carbon
- Surface
- Spin Blade Decal
- Player edition
- Ale Galán
Source: tennis-warehouse.com (adidas Metalbone 2026 page); balance and thickness: adidas spec via padelspeed.com, checked 2026-09-17. Specs are published figures; we don't lab-test items.
The previous generation
Adidas Metalbone 3.4 2025: from $283.00 (checked Nov 4).
Other diamond rackets
- Bullpadel Vertex 05 2026 from $315.20
- Bullpadel Hack 04 2025: no verified US price yet
- Bullpadel Hack 04 2026 from $299.99