Adidas Metalbone 2026 vs Adidas Metalbone HRD+ 2026
Two diamond rackets, side by side. Specs are the published figures; prices are what US stores charge today, shipping included.
What actually separates them
- Adidas Metalbone 2026 has a soft core and Adidas Metalbone HRD+ 2026 a hard one, which is the difference you feel first on contact.
- Today they cost within $0.00 of each other in the US, so price is not the deciding factor.
Specs side by side
| Spec | Adidas Metalbone 2026 | Adidas Metalbone HRD+ 2026 |
|---|---|---|
| Shape | Diamond | Diamond |
| Level | Advanced | Advanced |
| Weight | 345–360 g | 345–360 g |
| Balance | High (no figure published) | High (no figure published) |
| Thickness | 38 mm | — |
| Core | EVA Soft Performance | High Memory EVA (high density) |
| Feel | Soft | Hard |
| Face | Carbon Aluminized 16K | Carbon Aluminized 16K |
| Frame | Octagonal tubular carbon | Octagonal carbon tube |
| Surface | Spin Blade Decal | Spin Blade Decal |
| Player edition | Ale Galán | Ale Galán |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.