Where the same racket costs less
US stores don't agree on what a padel racket is worth. These are the gaps in our latest check, for rackets we verified at two or more stores. Every figure includes shipping.
Checked Nov 4.
Widest gap at our latest check
Nox EA10 Ventus Hybrid 12K Xtrem 2026
$250.00 at NOX USA, $345.00 at Padel Padel. That's 28% off the higher price, for the same item.
See all store prices$95.00
difference on the same item
Biggest gaps between US stores
Only rackets that passed the price check at two or more stores appear here.
| Racket | Cheapest | Dearest | You save |
|---|---|---|---|
| Nox EA10 Ventus Hybrid 12K Xtrem 2026 | $250.00 at NOX USA | $345.00 at Padel Padel | $95.00 (28%) |
| Adidas Metalbone 2026 | $360.36 at Padel Padel | $455.00 at Casas Padel | $94.64 (21%) |
| Nox VK10 Ventus Control 12K 2026 | $220.00 at NOX USA | $300.00 at Padel Padel | $80.00 (27%) |
| Wilson Defy V1 2025 | $229.00 at Padel Padel | $299.00 at Casas Padel | $70.00 (23%) |
| Head Radical Pro 2026 | $249.95 at HEAD | $299.95 at Casas Padel | $50.00 (17%) |
| Adidas Metalbone HRD+ 2026 | $360.36 at Padel Padel | $409.50 at Padel USA | $49.14 (12%) |
| Adidas Metalbone Ctrl 2026 | $360.36 at Padel Padel | $409.50 at Padel USA | $49.14 (12%) |
| Bullpadel Vertex 05 2026 | $315.20 at Padel USA | $349.99 at Padel Padel | $34.79 (10%) |
| Adidas Cross It Light 3.4 2026 | $280.40 at Padel Padel | $315.00 at Padel USA | $34.60 (11%) |
| Head Radical Team 2026 | $179.95 at Padel USA | $209.95 at Casas Padel | $30.00 (14%) |
| Head Radical Motion 2026 | $229.95 at HEAD | $254.95 at Casas Padel | $25.00 (10%) |
| Adidas Cross It Team Light 2026 | $168.72 at Padel Padel | $189.00 at Padel USA | $20.28 (11%) |
| Head Radical Team Light 2026 | $179.95 at Padel USA | $189.95 at HEAD | $10.00 (5%) |
Moved in the last week
7 rackets got cheaper, 2 went up. We compare the lowest verified US price at our latest check with the oldest one we hold from the seven days before it.
| Racket | Was | Now | Change |
|---|---|---|---|
| Babolat Technical Viper 3.0 2026 | $273.00 7 days ago | $234.00 at Padel USA | ↓ $39.00 (14%) |
| Head Radical Team 2026 | $199.95 7 days ago | $179.95 at Padel USA | ↓ $20.00 (10%) |
| Babolat Dyna Spirit 2026 | $140.00 7 days ago | $120.00 at Padel USA | ↓ $20.00 (14%) |
| Babolat USA Energy 2026 | $105.00 7 days ago | $90.00 at Padel USA | ↓ $15.00 (14%) |
| Babolat Air Origin 2026 | $98.00 7 days ago | $84.00 at Padel USA | ↓ $14.00 (14%) |
| Head Radical Team Light 2026 | $189.95 7 days ago | $179.95 at Padel USA | ↓ $10.00 (5%) |
| Babolat Viper Juan Lebrón 3.0 2026 | $259.00 7 days ago | $252.00 at Padel USA | ↓ $7.00 (3%) |
| Siux Electra Pro 2026 | $350.00 3 days ago | $389.95 at Padel USA | ↑ $39.95 (11%) |
| Nox Ventus Hybrid 12K Lite 2026 | $235.00 7 days ago | $350.00 at Casas Padel | ↑ $115.00 (49%) |
Below the store's own list price
Where the store shows a higher price crossed out. We record both.
| Racket | Store | List | Now | Off |
|---|---|---|---|---|
| Adidas Cross It CTRL 3.4 2025 | Padel Padel | $399.99 | $219.99 | $180.00 (45%) |
| Head Coello Vibe 2026 | Padel Padel | $199.95 | $109.99 | $89.96 (45%) |
| Babolat Viper Juan Lebrón 3.0 2026 | Padel USA | $420.00 | $252.00 | $168.00 (40%) |
| Babolat Technical Viper 3.0 2026 | Padel USA | $390.00 | $234.00 | $156.00 (40%) |
| Adidas Metalbone CTRL 3.4 2025 | Padel Padel | $435.00 | $261.00 | $174.00 (40%) |
| Babolat USA Energy 2026 | Padel USA | $150.00 | $90.00 | $60.00 (40%) |
| Babolat Air Origin 2026 | Padel USA | $140.00 | $84.00 | $56.00 (40%) |
| Babolat Dyna Spirit 2026 | Padel USA | $200.00 | $120.00 | $80.00 (40%) |
| Nox EA10 Ventus Hybrid 12K Xtrem 2026 | NOX USA | $400.00 | $250.00 | $150.00 (38%) |
| Nox EA10 Ventus Attack 12K Xtrem 2026 | NOX USA | $400.00 | $250.00 | $150.00 (38%) |
| Nox VK10 Ventus Control 12K 2026 | NOX USA | $350.00 | $220.00 | $130.00 (37%) |
| Adidas Metalbone 3.4 2025 | Padel Padel | $435.00 | $283.00 | $152.00 (35%) |
| Nox AT10 Luxury Genius 12K Alum Xtrem 2026 | Padel USA | $455.00 | $299.00 | $156.00 (34%) |
| Adidas Metalbone Team Light 3.4 2025 | Padel Padel | $249.99 | $167.99 | $82.00 (33%) |
| Bullpadel Pearl 2025 | Padel USA | $342.00 | $239.00 | $103.00 (30%) |
| Adidas Cross It Light 3.4 2025 | Padel Padel | $385.00 | $269.99 | $115.01 (30%) |
| Babolat Counter Viper 2.6 2026 | Padel Padel | $340.00 | $238.00 | $102.00 (30%) |
| Babolat Air Vertuo 2.6 2026 | Padel Padel | $200.00 | $140.00 | $60.00 (30%) |
| Nox AT10 Genius 12K Alum Xtrem Lite 2026 | NOX USA | $400.00 | $279.00 | $121.00 (30%) |
| Head Gravity Pro 2024 | Padel Padel | $254.95 | $199.95 | $55.00 (22%) |
| Adidas Metalbone 2026 | Padel Padel | $455.00 | $360.36 | $94.64 (21%) |
| Adidas Metalbone HRD+ 2026 | Padel Padel | $455.00 | $360.36 | $94.64 (21%) |
| Adidas Metalbone Ctrl 2026 | Padel Padel | $455.00 | $360.36 | $94.64 (21%) |
| Bullpadel Vertex 05 2026 | Padel USA | $394.00 | $315.20 | $78.80 (20%) |
| Adidas Cross It Light 3.4 2026 | Padel Padel | $350.00 | $280.40 | $69.60 (20%) |
| Adidas Metalbone Carbon 2026 | Padel Padel | $305.00 | $244.76 | $60.24 (20%) |
| Adidas Metalbone Carbon CTRL 2026 | Padel Padel | $305.00 | $244.76 | $60.24 (20%) |
| Adidas Arrow Hit Light 2026 | Padel Padel | $350.00 | $280.40 | $69.60 (20%) |
| Adidas Cross It Team Light 2026 | Padel Padel | $210.00 | $168.72 | $41.28 (20%) |
| Adidas Metalbone Pro Edition Limited edition 2026 | Padel Padel | $489.00 | $389.00 | $100.00 (20%) |
| Bullpadel Neuron 02 2026 | Padel Padel | $394.00 | $329.99 | $64.01 (16%) |
| Bullpadel Neuron 02 Edge 2026 | Padel Padel | $394.00 | $329.99 | $64.01 (16%) |
| Adidas Metalbone Team Light 2026 | Padel Padel | $220.00 | $187.72 | $32.28 (15%) |
| Bullpadel Vertex 05 Geo 2026 | Padel Padel | $354.60 | $299.99 | $54.61 (15%) |
| Bullpadel Vertex 05 Woman 2026 | Padel Padel | $349.99 | $299.99 | $50.00 (14%) |
| Head Radical Team 2026 | Padel USA | $209.95 | $179.95 | $30.00 (14%) |
| Wilson Defy Pro V1 2026 | Padel USA | $379.00 | $329.00 | $50.00 (13%) |
| Bullpadel Vertex 05 Hybrid 2026 | Padel Padel | $394.00 | $349.99 | $44.01 (11%) |
| Bullpadel Hack 04 2026 | Padel Padel | $333.90 | $299.99 | $33.91 (10%) |
| Adidas Arrow Hit CTRL 2026 | Padel Padel | $465.00 | $418.50 | $46.50 (10%) |
| Bullpadel Hack 04 Hybrid 2026 | Padel Padel | $333.90 | $299.99 | $33.91 (10%) |
| Bullpadel Wonder 2026 | Padel Padel | $281.70 | $259.99 | $21.71 (8%) |
| Bullpadel Icon 2026 | Padel Padel | $292.50 | $269.99 | $22.51 (8%) |
| Head One Ultralight Black 2025 | Padel USA | $209.95 | $199.95 | $10.00 (5%) |
| Head Radical Team Light 2026 | Padel USA | $189.95 | $179.95 | $10.00 (5%) |
| Bullpadel Flow Legend 2026 | Padel Padel | $261.00 | $249.99 | $11.01 (4%) |
A crossed-out price is the store's own claim, not ours. We show it so you can see what changed, and we never call something a deal on the strength of a list price alone.