Siux Electra Pro 2026 vs Siux Pegasus Pro Storm Grey 2026
Two teardrop rackets, side by side. Specs are the published figures; prices are what US stores charged at our latest check, shipping included.
Specs side by side
| Spec | Siux Electra Pro 2026 | Siux Pegasus Pro Storm Grey 2026 |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Level | Advanced | Advanced |
| Weight | 355–375 g | 355–375 g |
| Balance | Medium (no figure) | Medium (no figure) |
| Thickness | 38 mm | — |
| Core | EVA Hard | Hard EVA |
| Core feel | Hard | Hard |
| Face | Carbon 12K | Carbon 12K |
| Frame | Double tubular carbon | Bitube carbon |
| Surface | Sand finish | — |
| Player edition | Franco Stupaczuk | Álex Chozas |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.