Nox AT10 Luxury Genius 12K Alum Xtrem 2026 vs Wilson Bela Pro V3 2026
Two teardrop rackets, side by side. Specs are the published figures; prices are what US stores charge today, shipping included.
What actually separates them
- Today Nox AT10 Luxury Genius 12K Alum Xtrem 2026 is $19.00 cheaper in the US, shipping included.
Specs side by side
| Spec | Nox AT10 Luxury Genius 12K Alum Xtrem 2026 | Wilson Bela Pro V3 2026 |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Level | Advanced | Advanced |
| Weight | 360–375 g | 360–375 g |
| Balance | Medium-high (no figure published) | 265 mm |
| Thickness | 38 mm | 38 mm |
| Core | HR3 Black EVA | Power Foam |
| Feel | Hard | Hard |
| Face | Carbon 12K Alum Xtrem | 24K carbon |
| Frame | Carbon | C2 tubular carbon |
| Surface | Dual Spin (3D + silica sand) | Spin2 texture |
| Player edition | Agustín Tapia | Fernando Belasteguín |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.