Nox AT10 Luxury Genius 12K Alum Xtrem 2026 vs Siux Electra Pro 2026
Two teardrop rackets, side by side. Specs are the published figures; prices are what US stores charge today, shipping included.
What actually separates them
- Today Siux Electra Pro 2026 is $30.00 cheaper in the US, shipping included.
Specs side by side
| Spec | Nox AT10 Luxury Genius 12K Alum Xtrem 2026 | Siux Electra Pro 2026 |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Level | Advanced | Advanced |
| Weight | 360–375 g | 355–375 g |
| Balance | Medium-high (no figure published) | Medium (no figure published) |
| Thickness | 38 mm | 38 mm |
| Core | HR3 Black EVA | EVA Hard |
| Feel | Hard | Hard |
| Face | Carbon 12K Alum Xtrem | Carbon 12K |
| Frame | Carbon | Double tubular carbon |
| Surface | Dual Spin (3D + silica sand) | Sand finish |
| Player edition | Agustín Tapia | Franco Stupaczuk |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.