Bullpadel XPLO 2026 vs Wilson Defy Pro V1 2026
Two diamond rackets, side by side. Specs are the published figures; prices are what US stores charged at our latest check, shipping included.
Specs side by side
| Spec | Bullpadel XPLO 2026 | Wilson Defy Pro V1 2026 |
|---|---|---|
| Shape | Diamond | Diamond |
| Level | Advanced | Advanced |
| Weight | 365–375 g | 365–375 g |
| Balance | 265 mm | 265 mm |
| Thickness | 38 mm | 38 mm |
| Core | MultiEVA | Power Foam |
| Core feel | Hard | Hard |
| Face | Xtend Carbon 12K | 15K carbon |
| Frame | Carbon tube | C2 tubular carbon (I-Beam, Aeroexact) |
| Surface | 3D Grain | Spin2 texture |
| Player edition | Martín Di Nenno | — |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.