Bullpadel XPLO 2026 vs Head Coello Pro 2026
Two diamond rackets, side by side. Specs are the published figures; prices are what US stores charged at our latest check, shipping included.
What actually separates them
- Head Coello Pro 2026 carries its weight further towards the head, so it favours power; Bullpadel XPLO 2026 will feel quicker to swing.
Specs side by side
| Spec | Bullpadel XPLO 2026 | Head Coello Pro 2026 |
|---|---|---|
| Shape | Diamond | Diamond |
| Level | Advanced | Advanced |
| Weight | 365–375 g | 370 g |
| Balance | 265 mm | 272 mm |
| Thickness | 38 mm | 38 mm |
| Core | MultiEVA | Power Foam |
| Core feel | Hard | Hard |
| Face | Xtend Carbon 12K | Carbon Hybrid (carbon + fiberglass) |
| Frame | Carbon tube | Full carbon |
| Surface | 3D Grain | Extreme Spin |
| Player edition | Martín Di Nenno | Arturo Coello |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.