Bullpadel XPLO 2026 vs Bullpadel XPLO CMF 2026
Two diamond rackets, side by side. Specs are the published figures; prices are what US stores charged at our latest check, shipping included.
What actually separates them
- Bullpadel XPLO 2026 has a hard core and Bullpadel XPLO CMF 2026 a medium one, which is the difference you feel first on contact.
Specs side by side
| Spec | Bullpadel XPLO 2026 | Bullpadel XPLO CMF 2026 |
|---|---|---|
| Shape | Diamond | Diamond |
| Level | Advanced | Advanced |
| Weight | 365–375 g | 365–375 g |
| Balance | 265 mm | 265 mm |
| Thickness | 38 mm | 38 mm |
| Core | MultiEVA | Multieva |
| Core feel | Hard | Medium |
| Face | Xtend Carbon 12K | Fibrix |
| Frame | Carbon tube | Carbon tube |
| Surface | 3D Grain | — |
| Player edition | Martín Di Nenno | Martín Di Nenno |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.