Bullpadel Neuron 02 Edge 2026 vs Bullpadel Vertex 04 Juan Tello 2025
Two diamond rackets, side by side. Specs are the published figures; prices are what US stores charged at our latest check, shipping included.
Specs side by side
| Spec | Bullpadel Neuron 02 Edge 2026 | Bullpadel Vertex 04 Juan Tello 2025 |
|---|---|---|
| Shape | Diamond | Diamond |
| Level | Advanced | Advanced |
| Weight | 365–375 g | 365–375 g |
| Balance | 260 mm | High (no figure) |
| Thickness | 38 mm | 38 mm |
| Core | Multieva | Multieva |
| Core feel | Hard | Hard |
| Face | X-Tend Carbon 3K | X-Tend Carbon 12K |
| Frame | Carbon tube | Carbon tube |
| Player edition | Fede Chingotto | Juan Tello |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.