Bullpadel Indiga Woman 2026 vs Wilson Optix V2 Lite 2026
Two round rackets, side by side. Specs are the published figures; prices are what US stores charged at our latest check, shipping included.
Specs side by side
| Spec | Bullpadel Indiga Woman 2026 | Wilson Optix V2 Lite 2026 |
|---|---|---|
| Shape | Round | Round |
| Level | Beginner | Beginner |
| Weight | 350–360 g | 355 g |
| Balance | Low (no figure) | 260 mm |
| Thickness | 38 mm | — |
| Core | SoftEva | Low-density foam |
| Core feel | Soft | Soft |
| Face | Polyglass | Fiberglass |
| Frame | Carbon tube | Fiberglass weave with carbon-reinforced frame |
| Surface | — | Matte |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.