Bullpadel Icon 2026 vs Bullpadel Vertex 05 Geo 2026
Two diamond rackets, side by side. Specs are the published figures; prices are what US stores charged at our latest check, shipping included.
What actually separates them
- At our latest check Bullpadel Icon 2026 was $30.00 cheaper in the US, shipping included.
Specs side by side
| Spec | Bullpadel Icon 2026 | Bullpadel Vertex 05 Geo 2026 |
|---|---|---|
| Shape | Diamond | Diamond |
| Level | Advanced | Advanced |
| Weight | 370–375 g | 365–375 g |
| Balance | 260 mm | 260 mm |
| Thickness | 38 mm | 38 mm |
| Core | Multieva | Multieva |
| Core feel | Medium | Medium |
| Face | X-Tend Carbon 12K | X-Tend Carbon 3K |
| Frame | Carbon tube | Carbon tube |
| Player edition | Juan Martín Díaz | — |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.