Bullpadel Hack Advance 2026 vs Bullpadel Ionic Control 2026
Two round rackets, side by side. Specs are the published figures; prices are what US stores charged at our latest check, shipping included.
Specs side by side
| Spec | Bullpadel Hack Advance 2026 | Bullpadel Ionic Control 2026 |
|---|---|---|
| Shape | Round | Round |
| Level | Intermediate | Intermediate |
| Weight | 365–375 g | 365–375 g |
| Balance | Medium (no figure) | Low (no figure) |
| Thickness | — | 38 mm |
| Core | Evalastic | MultiEVA |
| Core feel | Medium | Medium |
| Face | Graphite | Glaphite |
| Frame | Carbon tube | Carbon tube |
| Surface | Rough | 3D grain |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.