Babolat Technical Viper 3.0 2026 vs Head Coello Pro 2026
Two diamond rackets, side by side. Specs are the published figures; prices are what US stores charged at our latest check, shipping included.
Specs side by side
| Spec | Babolat Technical Viper 3.0 2026 | Head Coello Pro 2026 |
|---|---|---|
| Shape | Diamond | Diamond |
| Level | Advanced | Advanced |
| Weight | 370 g | 370 g |
| Balance | High (no figure) | 272 mm |
| Thickness | 38 mm | 38 mm |
| Core | X-EVA multilayer (hard) | Power Foam |
| Core feel | Hard | Hard |
| Face | 3K carbon | Carbon Hybrid (carbon + fiberglass) |
| Frame | 100% carbon 3K | Full carbon |
| Surface | 3D Spin+ | Extreme Spin |
| Player edition | — | Arturo Coello |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.