Adidas Metalbone CTRL 3.4 2025 vs Nox ML10 Ventus Control 3K 2026
Two round rackets, side by side. Specs are the published figures; prices are what US stores charged at our latest check, shipping included.
Specs side by side
| Spec | Adidas Metalbone CTRL 3.4 2025 | Nox ML10 Ventus Control 3K 2026 |
|---|---|---|
| Shape | Round | Round |
| Level | Advanced | Advanced |
| Weight | 355–375 g | 360–375 g |
| Balance | Low (no figure) | Low (no figure) |
| Thickness | 38 mm | 38 mm |
| Core | EVA Soft Performance | HR3 Colour EVA |
| Core feel | Soft | Soft |
| Face | Carbon Aluminized | Carbon 3K |
| Frame | Octagonal Structure tubular carbon | Carbon |
| Surface | Spin Blade | Dual Spin (3D + sandblasted) |
| Player edition | — | Miguel Lamperti |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.