Adidas Metalbone Carbon 3.4 2025 vs Nox EA10 Ventus Attack 12K Xtrem 2026
Two diamond rackets, side by side. Specs are the published figures; prices are what US stores charged at our latest check, shipping included.
What actually separates them
- Adidas Metalbone Carbon 3.4 2025 has a soft core and Nox EA10 Ventus Attack 12K Xtrem 2026 a medium-hard one, which is the difference you feel first on contact.
Specs side by side
| Spec | Adidas Metalbone Carbon 3.4 2025 | Nox EA10 Ventus Attack 12K Xtrem 2026 |
|---|---|---|
| Shape | Diamond | Diamond |
| Level | Advanced | Advanced |
| Weight | 360–375 g | 360–375 g |
| Balance | High (no figure) | High (no figure) |
| Thickness | 38 mm | 38 mm |
| Core | EVA Soft Performance | MLD Black EVA |
| Core feel | Soft | Medium-hard |
| Face | Carbon 6K | 12K XTREM carbon |
| Frame | Octagonal Structure tubular carbon | Carbon |
| Surface | Spin Blade Decal | — |
| Player edition | — | Edu Alonso |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.