Adidas Metalbone Carbon 2026 vs Siux Fenix Pro 2026
Two diamond rackets, side by side. Specs are the published figures; prices are what US stores charged at our latest check, shipping included.
What actually separates them
- Adidas Metalbone Carbon 2026 has a soft core and Siux Fenix Pro 2026 a hard one, which is the difference you feel first on contact.
Specs side by side
| Spec | Adidas Metalbone Carbon 2026 | Siux Fenix Pro 2026 |
|---|---|---|
| Shape | Diamond | Diamond |
| Level | Advanced | Advanced |
| Weight | 360–375 g | 355–375 g |
| Balance | 260 mm | High (no figure) |
| Thickness | 38 mm | 38 mm |
| Core | EVA Soft Performance | Hard EVA Rubber |
| Core feel | Soft | Hard |
| Face | Carbon Aluminized 6K | 12K Carbon Fiber |
| Frame | Octagonal carbon tube | Carbon |
| Player edition | — | Leo Augsburger |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.