Adidas Cross It CTRL 3.4 2025 vs Nox VK10 Ventus Control 12K 2026
Two round rackets, side by side. Specs are the published figures; prices are what US stores charged at our latest check, shipping included.
What actually separates them
- At our latest check they cost within $0.01 of each other in the US, so price is not the deciding factor.
Specs side by side
| Spec | Adidas Cross It CTRL 3.4 2025 | Nox VK10 Ventus Control 12K 2026 |
|---|---|---|
| Shape | Round | Round |
| Level | Advanced | Advanced |
| Weight | 360–375 g | 360–375 g |
| Balance | Medium (no figure) | Low (no figure) |
| Thickness | 38 mm | 38 mm |
| Core | EVA High Memory | MLD Black EVA |
| Core feel | Medium-hard | Medium-hard |
| Face | Carbon Aluminized 15K | 12K carbon |
| Frame | Carbon fiber | Carbon |
| Player edition | — | Aranzazu Osoro |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.