Babolat Viper Juan Lebrón 3.0 2026 vs Wilson Defy Pro V1 2026
Two diamond rackets, side by side. Specs are the published figures; prices are what US stores charge today, shipping included.
What actually separates them
- Today Babolat Viper Juan Lebrón 3.0 2026 is $90.00 cheaper in the US, shipping included.
Specs side by side
| Spec | Babolat Viper Juan Lebrón 3.0 2026 | Wilson Defy Pro V1 2026 |
|---|---|---|
| Shape | Diamond | Diamond |
| Level | Advanced | Advanced |
| Weight | 360–380 g | 365–375 g |
| Balance | High (no figure published) | 265 mm |
| Thickness | 38 mm | 38 mm |
| Core | Hard EVA | Power Foam |
| Feel | Hard | Hard |
| Face | 3K carbon | 15K carbon |
| Frame | Carbon | C2 tubular carbon (I-Beam, Aeroexact) |
| Surface | 3D Spin+ | Spin2 texture |
| Player edition | Juan Lebrón | — |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each racket's page for the source and the date we checked it.
Open these two in the compare tool to add a third racket.